Lashkar, Gwalior, Madhya Pradesh
GST No. 23ICMPS8359L1ZK
Approx. Rs 3,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bowl Capacity | 50ltr |
| Material | Stainless Steel (SS) |
| Dough Capacity | 25 kg |
| Motor Power | 2 HP |
| Bowl Type | Fixed Bowl |
| Automation Grade | Semi Automatic |
| Body Material | Stainless Steel |
| Bowl Movement | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
We are engaged in offering .. to our clients.Our range of all products is widely appreciated by our clients.
Approx. Rs 1,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Automation Grade | Manual |
| Usage/Application | Bakery |
| Power Source | Gas |
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Operation Mode | Semi Automatic |
| Power Source | Gas |
| Machine Body Material | Mild Steel |
| Power | 2 HP |
| Certification | UL |
| Warranty | 3 Year |
| Customization Available | No |
Approx. Rs 86,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Electric |
| Number of Decks | 2 |
| Oven Type | Rotary Oven |
| Tray Size | 16x16 inch |
| Temperature Control | Analog |
| Body Material | Mild Steel |
| Features | Steam Function |
| Power Phase | Three Phase |
| Maximum Temperature | 350 °C |
Approx. Rs 11,200 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Gas |
| Number of Decks | Double |
| Baking Surface | Metal |
| Oven Structure | Conveyor |
| Pizza Capacity (per deck) | 6 Pizzas |
| Tray Size (inch) | 18x18 |
| Body Material | Mild Steel |
| Max Temperature | 400°C |
| Control Type | Digital |
| Warranty | 6 Months |
Approx. Rs 16,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Gas |
| Number of Decks | Double |
| Baking Surface | Metal |
| Oven Structure | Conveyor |
| Pizza Capacity (per deck) | 6 Pizzas |
| Tray Size (inch) | 18x18 |
| Body Material | Mild Steel |
| Max Temperature | 400°C |
| Control Type | Digital |
| Warranty | 6 Months |
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Gas |
| Automation Grade | Manual |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Number of Trays | 6 Trays |
| Control Type | Mechanical |
| Tray Size | 16x24 inch |
| Steam Function | No |
| Oven Type | Combi |
| Power Source | Gas |
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel (MS) |
| Bowl Type | Fixed Bowl |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 1,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Used for Making | Pastry |
| Machine Tables are folded up | 200 |
| Resting Position Height | 200 |
| Gap between rollers | 200 |
| Voltage | 200 V |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Hopper Capacity | 200 piece/hr |
| Type | Hydraulic |
| Dough Dividing Range | ROUNDER |
| Motor | ROUNDER |
| Machine Name | ROUNDER |
| Standard Attachment | ROUNDER |
Approx. Rs 68,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Gas |
| Automation Grade | Manual |
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Power Source | Gas |
| Automation Grade | Manual |
Approx. Rs 11,200 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel (SS) |
| Bowl Type | Removable Bowl |
| Usage/Application | Bakery |
| Automation Grade | Manual |
| Power Source | Gas |
Explore More Products
© Vaishno Perfect Bake Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited