Lashkar, Gwalior, Madhya Pradesh
GST No. 23ICMPS8359L1ZK
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Total Number of Trays | 1 |
| Number Of Deck | 1 Deck |
| Power Source | Gas |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small / Mini |
| Number Of Decks | Single Deck |
| Deck Size | 960*600*500MM |
| Dimensions (W x D x H)mm | 960*600*500MM |
| Certification | ISO |
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Softy Making Machine |
| Production Capacity | 20 Litre |
| Frequency | 50HZ |
| Hopper Capacity | 8L*2 |
| Compressor | 2 |
| Phase | SINGLE |
| Power W | 2KW |
| Size | 540*615*1410MM |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Melting Capacity | 5 kg |
| Tank Capacity | 2kg |
| Machine Type | Table Top |
| Material | Stainless Steel |
| Power Source | Corded Electricity |
| Heating Type | Electric |
| Automation Grade | Semi Automatic |
| Ignition Type | Automatic |
| Power Load | 1 kW |
| Control Type | Knob |
| Tank Material | Stainless Steel 304 |
| Body Material | Stainless Steel 304 |
| Phase | Single Phase |
| Usage | Chocolate Melting |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Production Capacity | 5 kg/hr |
| Snacks Type | POPCORN |
| Automation Grade | Automatic |
| Power Source | Electric |
| Usage/Application | Commercial |
| Material | STAINLESS STEEL |
| Operation | Hand Operated |
| Warranty | ONE YEAR |
| Brand | Vperfect |
Approx. Rs 1,55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Meat Slicer |
| Capacity | 100 kg/hr |
| Operation Mode | Manual |
| Motor Power | 0.75KW |
| Usage/Application | Restaurant |
| Voltage | 220V |
| Dimensions(LxWxH) | 670*510*1100MM |
| Material | STAINLESS STEEL |
Approx. Rs 2,530 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Color | Silver |
| Product Type | Juice Dispenser |
| Material | STAINLESS STEEL |
| Capacity | 5LTR. |
| Machine Type | Automatic |
| Power Supply | 400W |
| Voltage | 220V |
Approx. Rs 8,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Commercial Food Warmer |
| Usage/Application | Hotel |
| Capacity | 13LTR. |
| Material | Stainless Steel |
| Power | 420W |
| Voltage | 220VOLTS |
| Color | BLACK |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pizza Size | 12 inch |
| Maximum Temperature | 0 TO 300 |
| Display | Digital |
| Color | SS GREY/SILVER |
| Material | STAINLESS STEEL |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pizza Size | 18 inch |
| Capacity(Kg) | 1000 kg |
| Maximum Temperature | 300-400 DEG. |
| Display | Digital |
| Color | SILVER |
| Material | STAINLESS STEEL |
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Litre |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Brand | JTC |
Approx. Rs 2,95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pizza Size | 18 inch |
| Air-Flow Direction | Horizontal Air Flow |
| Maximum Temperature | 25 - 400 DEGREE CELSIUS |
| Display | Digital |
| Color | SILVER |
| Material | STAINLESS STEEL |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Pizza Oven | Single Deck 1 Tray |
| Power Source | Electric |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Size | Small/Mini |
| Operation Type | Automatic |
| Body Material | Stainless Steel |
| Door Type | Single Door |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type of Pizza Oven | Double Deck 2 Tray |
| Number Of Deck | 2 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Big/Large |
| Capacity | 1000 kg |
| Door Type | Double Door |
| Body Material | Stainless Steel |
| Certification | ISO |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type of Pizza Oven | Single Deck 1 Tray |
| Number of Decks | Double |
| Baking Surface | Metal |
| For Baking | Pizza |
| Size | Small/Mini |
| Operation Type | Semi Automatic |
| Oven Structure | Conveyor |
| Pizza Capacity (per deck) | 6 Pizzas |
| Tray Size (inch) | 18x18 |
| Body Material | Mild Steel |
| Max Temperature | 400°C |
| Control Type | Digital |
| Warranty | 6 Months |
Stone Based 16x16 inch electric pizza oven 2kw with one year warranty
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 35 Kg/Day |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Inbuilt Storage Bin Capacity | 440*570*800MM |
| Dimensions with Bin (WxDxH) | 440*570*800MM |
| Dimensions (HxWxD mm ) | 440*570*800MM |
| Floor Space Requirement | 440*570*800MM |
| Inlet Water Temperature | 440*570*800MM |
| Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Fried Ice Cream Machines |
| Power Supply | 1300W |
| Production Capacity | 20 Litre |
| Material | STAINLESS STEEL |
| Brand | Vperfect |
| Capacity | 20-30LTRS. |
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Pizza Oven | Single Deck 1 Tray |
| Power Source | Electric |
| Number Of Deck | 1 Deck |
| For Baking | Pizza |
| Operation Type | Automatic |
| Size | Small/Mini |
| Body Material | Stainless Steel |
| Door Type | Single Door |
Approx. Rs 280 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 6 Piece |
| Depth | 4 Inch |
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Steel |
| Capacity | 10 LTR |
Additional Information:
Approx. Rs 13,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi Automatic |
| Group Heads | 1 Group |
| Usage Area | Catering |
| Operation Type | Semi Automatic |
| Material | Stainless Steel |
| Boiler Capacity | 4 L |
| Power | 1500 W |
| Water Source | Inbuilt Tank |
| Capacity | 200 Cups/Day |
| Water Tank Capacity | 4 L |
| Type Of Machine | Lever Espresso Machines |
| Usage/Application | Restaurant |
| Voltage | 220 V |
| Frequency | 50 Hz |
EXPRESSO COFFEEE MACHINE WATER TANK: 1.7LTR POWER: 3KW PRESSURE: 15 BAR
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Snacks Type | POPCORN |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Power Consumption | 1.5KW |
| Operation | STAINLESS STEEL |
| Power Source | 1.5KW |
| Material | STAINLESS STEEL |
| Voltage | 220V |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 15 L |
| Automation Grade | Automatic |
| Filling System | Vacuum |
| Type | Vertical |
| Weight | 150KG |
| Size/Dimensions | 600*400*1240MM |
| Material | Stainless Steel |
| Usage/Application | Commercial |
Approx. Rs 16,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5 L |
| Automation Grade | Automatic |
| Type | Horizontal |
| Size/Dimensions | 300*235*650MM |
| Material | Stainless Steel |
| Usage/Application | Commercial |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Plate |
| Size/Dimension | 480*760MM |
| Type | Commercial Food Warmer |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Power | 400W |
| Voltage | 220V |
| Color | SILVER |
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 Litre |
| Equipment Type | Commercial Mixer Machine |
| Usage/Application | Restaurant |
Additional Information:
Approx. Rs 47,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Restaurant |
| Motor Power | 0.5 hp |
| Color | Silver |
| Output Capacity | 100 kg per hr |
| Main Body Material | SS |
| Revolutions | 1440 rpm |
| Power Supply | Single Phase |
| Bowl Body Material | STAINLESS STEEL |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| No. of Burner | 1 |
| Material | Stainless Steel |
| Usage/Application | For Kitchen Purpose |
| Color | Black |
| Shape | Rectangular |
| I Deal In | New Only |
Approx. Rs 33,485 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Load Capacity(kg) | 100 kg |
| Usage/Application | Hotel |
| Material | Mild Steel |
| Max Height | 72" |
| Features | FOLDABLE, HEIGHT, ADJUSTABLE |
| Color | GOLDEN AND RED |
| Size/Dimension | 1100*650*19000MM |
Approx. Rs 1,05,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg/hr |
| Material | Stainless Steel |
| End Product | Dehydrated Veg |
| Automation Grade | Automatic |
| Vegetable Cutting Capacity | 100 kg/hr |
| Type of Machine | All Vegetable Slicer |
| Motor Power | 1 HP |
| Usage/Application | Caterers & Canteens/Restaurants |
| Suitable for | ALL VEGETABLES |
| Voltage | 220V |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Power Source | Electric |
| Usage/Application | Commercial |
| Color | Silver |
| Shape | Oval |
| Surface Finish | Glossy |
Approx. Rs 77,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bowl Capacity | 20 L |
| Usage/Application | Restaurant |
| Motor Power | 1 hp |
| Color | Silver |
| Output Capacity | 200 kg per hour |
| Main Body Material | SS |
| Cutting Method | Slice |
| Revolutions | 1440 rpm |
| Power Supply | Single Phase |
| Bowl Body Material | STAINLESS STEEL |
Approx. Rs 6,790 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Number of Shelves | 3 Shelves |
| Finish Type | Glossy |
| Colour | Silver |
| Foldable | Yes |
| Type of Trolley | Moveable |
| Maintenance | Dry Wet Cloth |
Explore More Products
© Vaishno Perfect Bake Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited