Lashkar, Gwalior, Madhya Pradesh
GST No. 23ICMPS8359L1ZK
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Tray Capacity | 10 trays |
| Capacity(kg) | 10 Kg |
| Drying Temp | 30°-90° |
| Heating Source | Electric |
| Material | Stainless Steel |
| Number of Trays | 10 |
| Air Flow Type | Vertical |
| Application | Spices, Herbs, Seeds, Fruits, Meat, Vegetables |
| Body Material | SS304 |
| Tray Size | 40X38 cm |
| Grid Spacing | 2.8 cm |
| Shape | Rectangular |
| Voltage | 220 V |
| Frequency | 50 Hz |
Approx. Rs 83,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Product Type | Loose Ice Cream |
| Output Capacity | 100 Cones/Hour |
| Number Of Flavors/Valves | 3 |
| Placing Type | Table Top Model |
| Machine Type | Semi Automatic |
| Number Of Flavours/Valves | 3 |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Ice Cream Cone Making Machine |
| Production Capacity | 20 Litre |
| Compressor | EMERSON |
| Phase | SINGLE |
| Power W | 1400W |
| Size | 435*490*640MM |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2 litres |
| Power | 2 hp |
| Automation Type | Semi Automatic |
| Type | Bullet Blender |
| Blade Type | Chopping Blade |
| Material | Mild Steel |
| Usage/ Application | Industrial |
| Color | Red |
| Voltage | 415 V |
| Warranty | 1 Year |
Sound proof Blender with 2ltr jar capacity
with one year warranty.
Approx. Rs 45,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Fish Slicing Machine |
| Motor Power | 350W |
| Usage/Application | Restaurant |
| Voltage | 220V |
| Dimensions(LxWxH) | 710*400*830MM |
| Material | STAINLESS STEEL |
Approx. Rs 2,700 / PieceGet Latest Price
Product Details:| Number of Jars | 3 Jars |
| Capacity per Jar | 12 L |
| Cooling Method | Non-Refrigerated |
| Color | Silver |
| Capacity | 6 L |
| Dispensing Method | Spray System |
| Body Material | ABS Plastic |
| Jar Material | ABS Plastic |
| Brand | Sunnex |
| Tap Type | Pull Tap |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 1070*500*700 MM |
| Type | Commercial Food Warmer |
| Usage/Application | Commercial |
| Capacity | 3 BULBS |
| Material | Stainless Steel |
| Power | 1400W |
| Voltage | 220V |
| Color | ROSE GOLD |
| Power Source | ELECTRIC |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Power Source | Electric |
| Type of Pizza Oven | Double Deck 2 Tray |
| Number of Decks | Double |
| Baking Surface | Stone |
| Number Of Deck | 2 Deck |
| For Baking | Pizza |
| Operation Type | Semi Automatic |
| Size | Small/Mini |
| Oven Structure | Deck |
| Pizza Capacity (per deck) | 8 Pizzas |
| Tray Size (inch) | 16x16 |
| Capacity | 100 kg |
| Body Material | Stainless Steel |
| Door Type | Double Door |
| Certification | ISO |
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Types | Jaw Crusher |
| Material | Stainless Steel |
| Applicable Preparations | ICE RUSHER |
| Color | SILVER |
| Automation Grade | Semi Automatic |
| Motor Type | AC Motor |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 190,H 600 - 1800MM |
| Type | Commercial Food Warmer |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Power | 250W |
| Color | ROSE GOLD |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Plate |
| Size/Dimension | 500*900*950MM |
| Type | Commercial Food Warmer |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Power | 800W |
| Voltage | 220V |
| Color | SILVER |
Approx. Rs 445 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Color | Gray |
| Pattern | Plain |
| Brand | Vperfect |
| Size | 200 |
| Gauge | 200 |
| Wear Type | 200 |
| Weight | 200 |
| Glove Material | 200 |
| Gender | 200 |
| Features | 200 |
| Usage/Application | 200 |
| Cuff Type | 200 |
| Disposable | 200 |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Blade Diameter | 250 mm |
| Motor Power | 1 hp |
| Type | Electric |
| Cutting Thickness | 13MM |
| Size/Dimensions(LxWxH) | 575*465*415MM |
| Material | STAINLESS STEEL |
| Weight | 16kg |
| Brand | Vperfect |
Approx. Rs 205 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Accessory Type | Shaker |
| Steel Grade | SS304 |
| Material | Stainless Steel |
| Finish | Matt |
| Set Contents | Single Piece |
| Usage | Hotel, Restaurant, Catering, Pub |
| Dishwasher Safe | Top Rack Only |
| Kitchenware Type | Kitchen Tools |
| Size/Dimension | 10*10*10MILIMETERS |
| Color | Silver |
| Surface Finish | Glossy |
| Is It Scratch Resistance | Yes |
| Is Dishwasher Safe | Yes |
Approx. Rs 750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Cutlery Type | Plastic Cutlery |
| Tray Type | Stackable |
| Tray Size | 17x22 Inch |
| Number Of Compartments | 6 |
| No. Of Compartments | 7 |
| Usage/Application | Restaurant |
| Usage | Table Top |
| Adjustable | Expandable |
| Finish | Glossy |
| Color | Gray |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Color | BLACK |
| Type | COMMERCIAL WAFFLE MAKER |
| Capacity | 2 / SLOTS |
| Voltage | 220V |
| Model Name/Number | SQUARE 2 WAFFLE MAKER |
| Usage/Application | WAFFLE BAKER |
| Brand | Vperfect |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Sink Type | Single Bowl Sink |
| Material | Stainless Steel |
| Shape | Square |
| Color | Silver |
| Installation Type | Top-mount Sink |
| Size/Dimension | 250MM DEEP 450*450*250 |
| Drainer Is Attached | Yes |
Approx. Rs 17,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Kitchen Rack Design | Rectangular |
| Finish type | Polished |
| Mount Type | POT RACK |
| No. Of Shelves | 4 Shelves |
| Usage | Restaurant |
| Colour | Brown |
| Sustainability | Rust Resistant |
| Maintainence | Dry wet Cloth |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Height | 3 Feet |
| Usage/Application | Bakery |
| No. Of Shelves | 4 Shelves |
| Counter Shape | Curved |
| Top Workbench | Stainless Steel |
| Warranty | 1 Year |
Explore More Products
© Vaishno Perfect Bake Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited