Lashkar, Gwalior, Madhya Pradesh
GST No. 23ICMPS8359L1ZK
Approx. Rs 48,500 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Machine | Hard Ice Cream |
| Output Capacity (per hour) | 10-20 L/hr |
| Number of Flavors | 1 Single Flavor |
| Hopper Capacity | 10 L |
| Mounting Type | Floor Mounted |
| Control Type | Touch Screen |
| Body Material | ABS Plastic |
| Power Consumption | 2.5 kW |
| Number of Compressors | 2 |
| Refrigerant | R134a |
Approx. Rs 99,000 / PieceGet Latest Price
Product BrochureProduct Details:| Tank Capacity | 20 Litres |
| Output Capacity | 150 Cones/Hour |
| Number Of Flavors/Valves | 2 |
| Placing Type | Floor Model |
| Machine Type | Semi Automatic |
| Refrigerant | R 404a |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 2 litres |
| Power | 2 hp |
| Automation Type | Automatic |
| Type | Bullet Blender |
| Blade Type | Chopping Blade |
| Material | Mild Steel |
| Usage/ Application | Industrial |
| Color | Red |
| Voltage | 415 V |
| Warranty | 1 Year |
Approx. Rs 69,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Oven | Cabinet/Reach In Ovens |
| Display | Analog |
| Automation Grade | Manual |
| Capacity | 500 Kg |
| Air-Flow Direction | Horizontal Air Flow |
Approx. Rs 48,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pan Size | 18 inches |
| Power Supply | 1300WATTS |
| Material | STAILESSTEEL |
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Type of Cutter | French Fry Cutter |
| Material | Stainless Steel |
Approx. Rs 7,890 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Armrest | With Armrest |
| Color | BROWN |
| Rotatable | Yes |
| Back Type | Mid Back |
| Set contains | Set of 1 |
| Age Group | 3-6 Months |
| Usage/Application | HOTELS |
| Suitable For | Indoor |
Approx. Rs 78,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 100 Cups/Day |
| Material | Plastic |
| Operation Type | Semi Automatic |
| Power | 1400 W |
| Boiler Capacity | 4 L |
| Hopper Capacity | 500 gm |
| Size | 14 Inch |
| Colour | Silver |
| Operated By | Electricity |
| Voltage | 230 V |
Approx. Rs 245 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Grit Size | 120 |
| Stone Material | Silicon Carbide |
| Stone Type | Whetstone |
| Color | Black |
| Length | 150 mm |
| Width | 50 mm |
| Thickness | 13 mm |
| Bond Type | Resin |
| Working Medium | Oil |
| Shape | Square |
| Application | Tool Room |
Approx. Rs 580 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Product Type | Tong |
| Material | Wooden |
| Size / Capacity | 750 ml |
| Induction Compatibility | Yes |
| Handle Material | Plastic |
| Features | Non-stick |
| Color / Finish | Black |
| Dishwasher Safe | Yes |
| Thickness | 2.5 mm |
| Sales Package | Pack of 2 |
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Grill Type | Outdoor Grill |
| Material | Mild Steel |
| Color | Black |
| Country of Origin | Made in India |
| Usage/Application | Restaurant |
Approx. Rs 5,390 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Automatic |
| Form | Wax |
| Usage Area | Airport, Restaurant, Mall, Hotel, Office |
| Color | Brown |
| Brush Type | Dual Brush |
| Pack Size | 40 g |
| Body Material | MS Powder Coated |
| Suitable For | Leather Shoes, Formal Shoes |
| Operation Start | Infrared Sensor |
| Finish | Gloss |
| Polish Dispenser | With Dispenser |
| Pack Type | Jar |
| Base | Cream Base |
SHOE POLISH (GOLD & SILVER ) SIZE: 280*370*210MM
Approx. Rs 19,450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Fan Size | 26 Inch |
| Usage/Application | Hotels |
| Color | Black |
| Material | Stainless Steel |
| Tank Capacity | 41LTRS. |
| Power | 260W |
Approx. Rs 4,090 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Hotel |
| Color | White |
| Form | Electric |
| Pest Control Type | INSECTS |
Approx. Rs 2,320 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Temp Range | 0 to 250 C |
| Display Type | Digital |
| Mount Type | Standing |
| Accuracy | 0.05 DegreeC |
| Body Material | SS 304 |
| Heat Capacity | 0 TO 300 CELCIUS |
| Dial Size | 60 mm |
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Finish | Polished |
| Color | SILVER |
| Size | 1/1 *65MM DEEP 530*325*65 |
| Shape | RECTANGULAR |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Thickness | 3 mm |
| Size/Dimension | CAPACITY: 2LTR |
| Color | SILVER AND BLACK |
| Material | CATERING |
| Design Type | RECTANGULAR CURVED |
| Shape | RECTANGULAR |
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 20 kgs/ Day |
| Material | Mild Steel |
| Usage/Application | Commercial |
| Model Name/Number | 200 |
| Cooling System | 200 |
Approx. Rs 2,195 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Type of Machine | All Vegetable Slicer |
| Automation Grade | MANUAL |
| Usage/Application | Caterers & Canteens/Restaurants |
| Suitable for | ALL VEGETABLES AND FRUITS |
Approx. Rs 8,850 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Stand Material | Stainless Steel |
| Newspaper Capacity | 11–15 Papers |
| Material | Metal |
| Stand Type | Floor Stand |
| Usage/Application | RESTAURANT |
| Color | Silver |
| Usage Area | Library, Waiting Area, Hospital, Hotel Lobby, School, Club |
| Finish | Glossy |
| With Wheels | Without Wheels |
| Size | 600*470*1500MM |
| Storage Details | Open Storage |
| Surface Finish | Polished |
Explore More Products
© Vaishno Perfect Bake Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited